Poker Nuts Check

Both when determining your final poker hand and the poker hand that wins the pot. Figuring Out Your Hand: In Texas Hold'em your final best 5-card hand can use both your hole cards (the two cards dealt to you face down at the beginning of the hand), one of your hole cards or none of your hole cards to make up your final hand.

Nuts Poker Term

Check

Screen Names

CheckMahNuts
  • Games Played: 3414
  • Total Winnings: $257,010.96
  • Biggest Buy-in: $1,050.00
  • ITM %: 19.77
  • Total Profit:NOI
  • Average Profit:NOI
  • Average ROI %:NOI

Poker Wall

Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Get Player Graph Link
Get Player Graph Link
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Bounty Builder $33 Turbo On-Demand, $2K Gtd 139 NOINOINOI $33.00 20.86 29/110
Bounty Builder $33 Turbo On-Demand, $3K Gtd 79 NOINOINOI $33.00 17.72 14/65
$44 NLHE [Progressive KO, Deep Stacks], $4K Gtd 33 NOINOINOI $44.00 27.27 9/24
Bounty Builder $22, $10K Gtd 31 NOINOINOI $22.00 32.26 10/21
$27 NLHE [6-Max, Turbo, Progressive KO], $4K Gtd 29 NOINOINOI $27.00 20.69 6/23

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/03/2020 SCOOP-14-M: $109 NLHE [8-Max, Sunday Warm-Up SE], $350K Gtd $100.00+$9.00 4/6545 $32,139.15
11/21/2018 Bounty Builder $33, $60K Gtd $30.00+$3.00 1/2483 $9,575.67
09/08/2019 Hotter $11, $50K Gtd $9.80+$1.20 1/5561 $7,955.45
01/11/2020 Winter Series 75-M: $109 NLHE [6-Max, Hyper-Turbo, Progressive KO], $100K Gtd $103.81+$5.19 5/1717 $6,341.89
05/27/2020 SCOOP-107-H: $1,050 NLHE [Progressive KO], $500K Gtd $1,000.00+$50.00 21/416 $6,334.17

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/16/2020 Bounty Builder $109, $80K Gtd - New Structure! $100.00+$9.00 764/938 $0.00
12/16/2020 $55 Mini Bounty Builder HR [Progressive KO], $150K Gtd - Guarantee Boost! $50.00+$5.00 330/2915 $224.56
12/16/2020 Bounty Builder $44, $60K Gtd $40.00+$4.00 1424/1871 $0.00
12/16/2020 Bounty Builder $215, $40K Gtd $200.00+$15.00 195/237 $0.00
12/15/2020 Bounty Builder $44, $50K Gtd $40.00+$4.00 7/1737 $1,033.60
12/15/2020 Bounty Builder $215, $35K Gtd $200.00+$15.00 79/199 $0.00
12/15/2020 Hot $109 [Progressive KO], $12K Gtd $100.00+$9.00 100/184 $25.00
12/15/2020 $109 Daily Kickoff, $10K Gtd $100.00+$9.00 77/126 $0.00
12/15/2020 Big $55, $5K Gtd $50.00+$5.00 74/125 $0.00
12/14/2020 Bounty Builder $109, $80K Gtd - New Structure! $100.00+$9.00 73/1006 $391.54

Poker Nut Flush

Nuts

Poker Nut Straight

In poker, the best possible hand for any arrangement of cards is known as the 'nuts'. Sometimes you will be fortunate enough to hold the nut hand after all the cards have been dealt. In that case you would be in a completely unbeatable position. However, it is sometimes possible that someone else may have the same hand as you, in which case you will split the pot. In Texas hold 'em, if the board is 5♠ 6♠ A♣ 9♠ 5♥, a player holding 7♠ 8♠ has the nut hand because those hole cards complete a 9 -high straight flush of spades, which cannot be beaten by any other possible combination of hole cards and community cards. On the same board, the hand 5♣ 5♦ would be the second-nut hand, four of a kind fives; the third-nut hand would be any pair of the remaining three aces.